There's a rumor that when Kanstul ran the Olds line that all the horns were of high and consistent quality - even the student models. Supposedly that's SN 300 in the 60's. My stock answer for anybody who comes to me and says 'my kid is in 5th grade and wants to play trumpet - what should I get?' - is an old Olds Ambassador cornet. Note: From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. Unfortunately, my guesses were off by several years. If you have a shop card copy for your instrument and/or know its specific date of manufacture, please E-mail me with the information so I can update my list. NY serial number. It is common for people to think their horn is much earlier than.
Olds Ambassador Trumpet Serial Number Listing
Olds Ambassador Trumpet Serial Number List Download
Serial number is #169009. The length is 19', bell flare diameter is 4 3/4' and has a.460 bore. Engraving reads: Ambassador made by F. Olds & Son Fullerton Calif. Includes a Brand New Yamaha TR11B4 mouthpiece for easier play.Historical Note: These “student” trumpets were made to the same specifications as the more expensive.
Click the links below to find your model of instrument, or use Ctrl/Cmd+F to search.
Artley | LeBlanc Clarinets |
Buescher | Martin |
Buffet Clarinets | Noblet Clarinets |
Buffet E-13 Clarinets | Normandy Wood Clarinets |
Buffet Harmony Clarinets | King |
Buffet Oboes | Selmer Saxophones |
Conn | Selmer Clarinets |
F.E. Olds & Son | Vito Clarinets |
Frank Holton & CO. |
Year | Serial Number | Year | Serial Number |
1971 | 1000 | 1983 | 165583 |
1972 | 7901 | 1984 | 179968 |
1973 | 20001 | 1985 | 199871 |
1974 | 38001 | 1986 | 211589 |
1975 | 51701 | 1987 | 231554 |
1976 | 64701 | 1988 | 253171 |
1977 | 75588 | 1988 | 3811988 |
1978 | 86512 | 1989 | 3900001 |
1979 | 100131 | 1990 | 4000000 |
1980 | 117759 | 1991 | 4100000 |
1981 | 135154 | 1992 | 4130000 |
1982 | 147455 |
Year | Serial Number |
True Tone | |
1905 | 5000 |
1910 | 11250 |
1915 | 25103 |
1920 | 61255 |
1925 | 175275 |
Aristocrat | |
1930 | 255250 |
1935 | 269000 |
Big B & 400 Series | |
1940 | 291000 |
1945 | 303000 |
1950 | 332000 |
1955 | 350000 |
1960 | 360000 |
1963 | 381000 |
Company Aquired by Selmer | |
1965 | 408818 |
1970 | 520000 |
1975 | 630000 |
1980 | 785000 |
1983 | 875000 |
Note: A preceeding F in the serial number indicates a clarinet made for the European market (A=442, A=444).
Year | Serial Number | Year | Serial Number |
1885 | 1A – 408A | 1913 | 1H501 – 1H999 |
1886 | 409A – 999A | 1913 | 2H1 – 999H1 |
1886 | A1 – A886 | 1913 | 1I2 – 1I999 |
1887 | A887 – A999 | 1913 | 2I1 – 413I1 |
1887 | B1 – B999 | 1914 | 414I1 – 999I1 |
1887 | 1B – 417B | 1914 | 1J2 – 1J999 |
1888 | 498B – 999B | 1914 | 2J1 – 224J1 |
1888 | 1C – 999C | 1915 | 225J1 – 999J1 |
1888 | C1 – C300 | 1915 | 1K2 – 1K341 |
1889 | C301 – C999 | 1916 | 1K342 – 1K999 |
1889 | D1 – D999 | 1916 | 2K1 – 460K1 |
1889 | 1D-348D | 1917 | 461K1 – 999K1 |
1890 | 349D – 999D | 1917 | 1L1 – 1L521 |
1890 | E1 – E999 | 1918 | 1L522 – 1L999 |
1890 | 1E – 316E | 1918 | 2L1 – 661L1 |
1891 | 317E – 999E | 1919 | 662L1 – 999L1 |
1891 | F1 -F999 | 1919 | 1M2 – 1M800 |
1891 | 1 F-190F | 1920 | 1M801 – 1M999 |
1892 | 191F – 999F | 1920 | 2M1 – 999M1 |
1892 | G1 – G999 | 1920 | 11N2 – 1N515 |
1892 | 1G – 58G | 1921 | 1N516 – 1N999 |
1893 | 59G – 999G | 1921 | 2N1 – 999N1 |
1893 | H1 – H999 | 1921 | 1O2 – 1O193 |
1893 | 1H -184H | 1921/2 | 1O194 – 1O999 |
1894 | 185H – 999H | 1922 | 2O1 – 692O1 |
1894 | I1 – I665 | 1923 | 693O1 – 999O1 |
1895 | I666 – I999 | 1923 | 1P2 – 1P999 |
1895 | 1I – 999I | 1923 | 2P1 – 536P1 |
1895 | J1 – J617 | 1924 | 537P1 – 999P1 |
1896 | J618 – J999 | 1924 | 1R2 -1R999 |
1896 | 1J – 999J | 1924 | 1R1 – 226R1 |
1896 | K1 – K514 | 1925 | 227R1 – 999R1 |
1897 | K515 – K999 | 1925 | 1S2 -1S876 |
1897 | 1K – 999K | 1926 | 1S877 – 1S999 |
1897 | L1 – L561 | 1926 | 2S1 – 999S1 |
1898 | L562 – L999 | 1926 | 1T2 – 1T508 |
1898 | 1L – 999L | 1927 | 1T509 – 1T542 |
1899 | M1 – M590 | 1929 | Jan-00 |
1899 | 1M – 999M | 1930 | 5000 – 7499 |
1899 | N1 – N440 | 1931 | 7500 – 9999 |
1900 | N441 – N999 | 1932 | 10000 – 12500 |
1900 | 1N – 999N | 1933 | 12501 – 15000 |
1900 | O1 – O521 | 1934 | 15001 -18000 |
1901 | O522 – O999 | 1935 | 18001-20000 |
1901 | 1O – 999O | 1936 | 20001 – 22000 |
1901 | P1 – P999 | 1937 | 22001 – 24000 |
1901 | 1P – 374P | 1938 | 24001 – 26000 |
1902 | 375P – 999P | 1939 | 26001 – 27000 |
1902 | R1 – R999 | 1945 | 27001 – 28000 |
1902 | 1R – 404R | 1945-1957 | About 3000/year |
1903 | 405R – 999R | 1958 | 58835 – 59143 |
1903 | S1 – S999 | 1959 | 59144 – 62457 |
1903 | 1S – 999S | 1960 | 62458 – 65956 |
1903 | T1 – T40 | 1961 | 65957 – 68717 |
1904 | T41 – T999 | 1962 | 69718 – 75319 |
1904 | 1T – 999T | 1963 | 75320 – 78093 |
1904 | U1 – U999P | 1964-1966 | Cannot Be Traced |
1904 | 1U – 81U | 1967 | 93204 – 99331 |
1905 | 82U – 999U | 1968 | 99332 – 105617 |
1905 | V1 – V999 | 1969 | 105618 – 114416 |
1905 | 1V – 751V | 1970 | 111417 – 117747 |
1906 | 752V – 999V | 1971 | 117748 – 126209 |
1906 | X1 – X999 | 1972 | 126210 – 133903 |
1906 | 1X – 999X | 1973 | 133904 – 143517 |
1906 | Y1 – Y840 | 1974 | 143518 – 153323 |
1907 | Y841 – Y999 | 1975 | 153324 – 163567 |
1907 | 1Y – 999Y | 1976 | 163568 – 173826 |
1907 | Z1 – Z999 | 1977 | 173827 – 183901 |
1907 | 1Z – 812Z | 1978 | 183902 – 191872 |
1908 | 813Z – 999Z | 1979 | 191873 – 201531 |
1908 | 1A2 – 1A999 | 1980 | 201532 – 210652 |
1908 | 2A1 – 999A1 | 1981 | 210653 – 221260 |
1908 | 1B2 – 1B999 | 1982 | 221261 – 234695 |
1908 | 2B1 – 60B1 | 1983 | 234696 – 250371 |
1909 | 61B1 – 999B1 | 1984 | 250372 – 266396 |
1909 | 1C2 – 1C999 | 1985 | 266397 – 277482 |
1909 | 2C1 – 999C1 | 1986 | 277483 – 292267 |
1909 | 1D2 – 1D67 | 1987 | 292268 – 301833 |
1910 | 1D68 – 1D999 | 1988 | 302624 – 312699 |
1910 | 2D1 – 999D1 | 1989 | 312700 – 324769 |
1910 | 1E2 – 1E901 | 1990 | 324770 – 337910 |
1911 | 1E902 – 1E999 | 1991 | 337911 – 352250 |
1911 | 2E1 – 999E1 | 1992 | 352251 – 367999 |
1911 | 1F2 – 1F999 | 1993 | 367800 – 379340 |
1911 | 2F1 – 763F1 | 1994 | 379341 – 394000 |
1912 | 764F1 – 999F1 | 1995 | 394001 – 408000 |
1912 | 1G2 – 1G999 | 1996 | 408001 – 423000 |
1912 | 2G1 – 999G1 | 1997 | 423001 – 439774 |
1912 | 1H2 – 1H500 |
Year | Serial Number | Year | Serial Number |
1961-1966 | 10109 – 16377 | 1977-1979 | 42804 – 49092 |
1966-1969 | 16378 – 23007 | 1979-1981 | 49093 – 56536 |
1969-1973 | 23008 – 29623 | 1981-1983 | 56537 – 62684 |
1973-1975 | 29624 – 32167 | 1983-1987 | 62685 – 701912 |
1975-1977 | 32168 – 42803 |
Olds Ambassador Trumpet Serial Number List
Year | Serial Number | Year | Serial Number |
1950 | 19506 – 19578 | 1973 | 21628 – 21702 |
1951 | 19579 – 19638 | 1974 | 21703 – 21796 |
1952 | 19639 – 19680 | 1975 | 21797 – 21953 |
1953 | 19681 – 19781 | 1976 | 21954 – 21999 |
1954 | 19782 – 19965 | 1977 | 22000 – 22114 |
1955 | 19966 – 20091 | 1978 | 22115 – 22233 |
1956 | 20092 – 20154 | 1979 | 22234 – 22350 |
1958 | 20155 – 20237 | 1980 | 22351 – 22425 |
1959 | 20238 – 20401 | 1981 | 22462 – 22535 |
1960 | 20402 – 20502 | 1982 | 22536 – 22692 |
1961 | 20503 – 20511 | 1983 | 22693 – 22859 |
1962 | 20512 – 20692 | 1984 | 22860 – 23059 |
1963 | 20693 – 20775 | 1985 | 23060 – 23274 |
1964 | 20776 – 20864 | 1986 | 23275 – 23462 |
1965 | 20855 – 20911 | 1987 | 23463 – 23619 |
1966 | 20912 – 21054 | 1988 | 23620 – 23875 |
1967 | 21055 – 21209 | 1989 | 23876 – 24190 |
1968 | 21210 – 21358 | 1990 | 24191 – 24506 |
1969 | 21359 – 21432 | 1991 | 24509 – 25221 |
1970 | 21433 – 21500 | 1992 | 25222 – 26077 |
1971 | 21501 – 21587 | 1993 | 26078 – 26734 |
1972 | 21558 – 21627 |
Year | Serial Number | Year | Serial Number |
1885 | 10 | 1906 | O189 |
1886 | 250 | 1907 | O265 |
1887 | 810 | 1908 | O310 |
1888 | 1410 | 1909 | O359 |
1889 | 1970 | 1910 | O406 |
1890 | 2550 | 1911 | O476 |
1891 | 3050 | 1912 | O527 |
1892 | 3590 | 1913 | O579 |
1893 | 4130 | 1914 | O656 |
1894 | 4600 | 1915 | O661 |
1895 | 5130 | 1916 | O678 |
1896 | 5960 | 1917 | O702 |
1897 | 6790 | 1919 | O738 |
1898 | 7960 | 1920 | O789 |
1899 | 8700 | 1921 | O793 |
1900 | 9160 | 1922 | O832 |
1901 | 9780 | 1923 | O843 |
1902 | O29 | 1924 | O852 |
1903 | O81 | 1925 | O854 |
1904 | O123 | 1926 | O864 |
1905 | O167 |
Year | Serial Number | Year | Serial Number |
Wonder | Connqueror | ||
1905 | 9600 | 1938 | 284000 |
1906 | 10800 | 1939 | 285000 |
1907 | 12000 | 1940 | 288300 |
1908 | 13000 | 1941 | 295250 |
1909 | 15400 | 1942 | 304500 |
1910 | 17800 | 1943 | 309250 |
1911 | 21200 | 1944 | 309300 |
1912 | 22500 | 1945 | 310200 |
1913 | 25000 | 1946 | 314000 |
1914 | 30000 | 1947 | 320000 |
1916 | 35000 | Connstellation: Rolled tone holes discontinued | |
1917 | 40000 | 1948 | 327150 |
1919 | 50000 | 1949 | 332150 |
1920 | 58000 | 1950 | 337250 |
1921 | 64000 | 1951 | 341850 |
1922 | 83000 | 1952 | 341851 |
1923 | 101775 | 1953 | 354742 |
1924 | 124600 | 1954 | 359251 |
New Wonder | (Chu Berry) | 1955 | 500001 |
1925 | 145400 | 1956 | 571750 |
1926 | 167900 | 1957 | 652002 |
1927 | 193450 | 1958 | 718626 |
1928 | 209250 | 1959 | 779657 |
1929 | 224600 | Mexico Production | |
1930 | 237800 | 1960 | 834200 |
Transitional | 1961 | 898556 | |
1931 | 244700 | 1962 | 949465 |
1932 | 249230 | 1963 | C00501 |
1933 | 256501 | 1964 | C73854 |
M Series (Naked Lady) | 1965 | E54106 | |
1934 | 260000 | 1966 | H31247 |
1935 | 263500 | 1967 | K35274 |
1936 | 271000 | 1968 | L20454 |
1937 | 278000 |
Year | Serial Number | Year | Serial Number |
Trombones | |||
1915 | 260 | 1927 | 7000 |
1920 | 1260 | 1930 | 7300 |
1923 | 4000 | 1931 | 7700 |
1925 | 6000 | 1932 | 8000 |
Trumpets | |||
1929 | 101 | 1931 | 3300 |
1930 | 1700 | 1932 | 5000 |
All Brass | |||
1933* | 8250 | 1942*** | 14000 |
1934 | 8500 | 1946 | 15000 |
1935 | 8750 | 1947 | 21000 |
1936 | 9500 | 1948**** | 28000 |
1937 | 10250 | 1949 | 36000 |
1938 | 11000 | 1950 | 45000 |
1939 | 11750 | 1951 | 56000 |
1940 | 12500 | 1952 | 70000 |
1941** | 13250 |
*S/N lists merged in late 1932 at around 7000
**Production curtailed after US entered WWII 12/7/1941
***S/N 14005 made in May 1942, from original warranty card
****Ambassador introduced at around 27,000
Miscellaneous Milestones
1948: Serial number 35000 Olds Studio; Around 28000, introduced Ambassador trumpets and cornets.
1950: Between 45800-49600, replaced Super Recording with Recording model.
1952: Around 70000, introduced Mendez model.
Fall 1955: 149600-150300, moved production from LA to Fullerton.
September 1956: Serial number 189611, elimination of the large-shank mouthpiece receiver on cornets.
Spring 1958: 246500-248800, redesigned Ambassador cornets & trumpets. Pinky ring changed to pinky hook. Also bracing changed.
1964: Around 450000; Alliance with Norlin Music (F.A.Reynolds horns).
1971: Around 720000; Zig Kanstul leaves Olds to take over Benge plant.
1979: July 13th, approx. serial number A41000, production ceased.
Year | Serial Number | Year | Serial Number |
1901 | 1 | 1933 | 113990 – 114999 |
1902 | 254 | 1934 | 115000 – 117299 |
1903 | 476 | 1935 | 117300 – 118599 |
1904 | 526 | 1936 | 118600 – 120599 |
1905 | 1151 | 1937 | 120600 – 122899 |
1906 | 1872 | 1938 | 122900 – 125849 |
1907 | 3345 | 1939 | 125850 – 132799 |
1908 | 4630 | 1940 | 132800 – 140099 |
1909 | 6071 | 1941 | 140100 – 151299 |
1910 | 9474 | 1942 | 151300 – 154199 |
1911 | 12402 | 1943 | 154200 – 154699 |
1912 | 15950 | 1944 | 154700 – 154899 |
1913 | 20807 | 1945 | 154900 – 156099 |
1914 | 21100 | 1946 | 156100 – 165599 |
1915 | 31622 | 1947 | 165600 – 181999 |
1916 | 33671 | 1948 | 182000 – 198299 |
1917 | 37909 | 1949 | 198200 – 210299 |
1918 | 41070 – 43972 | 1950 | 210300 – 220499 |
1918 | 55000 – 55249 | 1951 | 220500 – 232599 |
1919 | 43973 – 47600 | 1952 | 232600 – 243349 |
1919 | 55250 – 57040 | 1953 | 243350 – 254099 |
1920 | 47601 – 49817 | 1954 | 254100 – 268999 |
1920 | 57041 – 58499 | 1955 | 269000 – 281399 |
1920 | 70000 – 70549 | 1956 | 281400 – 293699 |
1921 | 49818 – 54999 | 1957 | 293700 – 307399 |
1921 | 58500 – 59499 | 1958 | 307400 – 315699 |
1921 | 70550 – 73199 | 1959 | 315700 – 326099 |
1922 | 59500 – 60599 | 1960 | 326100 – 337599 |
1922 | 73200 – 76099 | 1961 | 337600 – 348399 |
1923 | 60600 – 61649 | 1962 | 348400 – 358499 |
1923 | 76100 – 81000 | 1963 | 358500 – 373699 |
1924 | 61650 – 62199 | 1964 | 373700 – 388949 |
1924 | 81001 – 85600 | 1965 | 388950 – 403350 |
1925 | 62200 – 62899 | 1966 | 403351 – 435999 |
1925 | 85900 – 89849 | 1967 | 436000 – 455749 |
1926 | 62900 – 63149 | 1968 | 455750 – 467099 |
1926 | 89850 – 92799 | 1969 | 467100 – 483099 |
1927 | 63150 – 63299 | 1970 | 483100 – 496799 |
1927 | 92800 – 97199 | 1971 | 496800 – 504200 |
1928 | 63300 – 63549 | 1972 | 504201 – 519299 |
1928 | 97200 – 101399 | 1973 | 519300 – 524599 |
1929 | 63550 – 63849 | 1974 | 524600 – 529899 |
1929 | 101400 – 105199 | 1975 | 529900 – 535199 |
1930 | 63850 – 64049 | 1976 | 535200 – 541999 |
1930 | 105200 – 108399 | 1977 | 542000 – 548429 |
1931 | 64050 – 64149 | 1978 | 548430 – 553524 |
1931 | 108400 – 111049 | 1979 | 553525 – 558935 |
1932 | 111099 – 113899 | 1980 | 558936 – |
l27, 1167, 1610, 1611, 1612, l200, l300, 1189, 1190, 1276
Year | Serial Number Start | Serial Number End |
1964 | 16000 | 21999 |
1965 | 22000 | 22999 |
1966 | 23000 | 25999 |
1967 | 26000 | 27499 |
1968 | 27500 | 30315 |
1969 | 30316 | 32271 |
1970 | 32272 | 33143 |
1971 | 33144 | 35934 |
1972 | 35935 | 37539 |
1973 | 37540 | 40182 |
1974 | 40183 | 41548 |
1975 | 41549 | 42989 |
1976 | 42900 | 44522 |
1977 | 44523 | 47760 |
1978 | 47761 | 48795 |
1979 | 48796 | 50634 |
1980 | 50635 | 52560 |
1981 | 52561 | 52879 |
1982 | 52880 | 53000 |
1983 | 53001 | 55146 |
1984 | 55147 | 57480 |
LeBlanc 340 | ||
1964 | 1000 | 1189 |
1965 | 1190 | 1408 |
1966 | 1409 | 1539 |
1967 | 1540 | 1650 |
1968 | 1651 | 1762 |
1969 | 1763 | 1899 |
1970 | 1900 | 1977 |
1971 | 1978 | 2075 |
1972 | 2076 | 2176 |
1973 | 2177 | 2275 |
1974 | 2276 | 2310 |
1975 | 2311 | 2389 |
1976 | 2390 | 2433 |
1977 | 2434 | 2482 |
1978 | 2483 | 2490 |
1979 | 2491 | 2500 |
1980 | 2501 | 2507 |
1981 | 2508 | 2510 |
1982 | 2511 | 2518 |
1983 | 2519 | 2530 |
LeBlanc 342 | ||
1964 | 27 | 136 |
1965 | 137 | 199 |
1966 | 200 | 380 |
1967 | 381 | 469 |
1968 | 470 | 622 |
1969 | 623 | 720 |
1970 | 721 | 780 |
1971 | 781 | 879 |
1972 | 880 | 1009 |
1973 | 1010 | 1079 |
1974 | 1080 | 1130 |
1975 | 1131 | 1202 |
1976 | 1203 | 1212 |
1977 | 1213 | 1281 |
1978 | 1282 | 1330 |
1979 | 1331 | 1349 |
1980 | 1350 | 1365 |
1981 | 1366 | 1375 |
1982 | 1376 | 1395 |
1983 | 1396 | 1409 |
LeBlanc 350 | ||
1964 | 300 | 331 |
1965 | 332 | 359 |
1966 | 370 | 420 |
1967 | 421 | 445 |
1968 | 446 | 463 |
1969 | 464 | 476 |
1970 | 477 | 490 |
1971 | 491 | 511 |
1972 | 512 | 519 |
1973 | 520 | 543 |
1974 | 544 | 556 |
1975 | 557 | 563 |
1976 | 564 | 574 |
1977 | 575 | 619 |
1978 | 620 | 624 |
1979 | 625 | 630 |
1980 | 631 | 635 |
1981 | 636 | 640 |
1982 | 641 | 645 |
1983 | 646 | 650 |
LeBlanc 352 | ||
1964 | 12 | 59 |
1965 | 50 | 102 |
1966 | 103 | 150 |
1967 | 151 | 210 |
1968 | 211 | 279 |
1969 | 280 | 299 |
1970 | 300 | 424 |
1971 | 425 | 441 |
1972 | 442 | 489 |
1973 | 490 | 520 |
1974 | 521 | 529 |
1975 | 530 | 544 |
1976 | 545 | 605 |
1977 | 606 | 636 |
1978 | 637 | 644 |
1979 | 645 | 655 |
1980 | 656 | 659 |
1981 | 660 | 665 |
1982 | 666 | 670 |
1983 | 671 | 675 |
LeBlanc France Clarinets | ||
1964 | 16000 | 21999 |
1965 | 22000 | 22999 |
1966 | 23000 | 25999 |
1967 | 26000 | 27499 |
1968 | 27500 | 30315 |
1969 | 30316 | 32271 |
1970 | 32272 | 33143 |
1971 | 33144 | 35934 |
1972 | 35935 | 37539 |
1973 | 37540 | 40182 |
1974 | 40183 | 41548 |
1975 | 41549 | 42989 |
1976 | 42900 | 44522 |
1977 | 44523 | 47760 |
1978 | 47761 | 48795 |
1979 | 48796 | 50634 |
1980 | 50635 | 52560 |
1981 | 52561 | 52879 |
1982 | 52880 | 53000 |
1983 | 53001 | 55146 |
1984 | 55147 | 57480 |
LeBlanc Bass Clarinets Models 400, 415, 417, 425, | 430, 325, 330 | |
1964 | 7600 | 8119 |
1965 | 8120 | 8360 |
1966 | 8361 | 8706 |
1967 | 8707 | 9147 |
1968 | 9148 | 9471 |
1969 | 9472 | 9852 |
1970 | 9853 | 10249 |
1971 | 10250 | 10601 |
1972 | 10602 | 10888 |
1973 | 10889 | 11240 |
1974 | 11241 | 11639 |
1975 | 11640 | 11956 |
1976 | 11957 | 12315 |
1977 | 12316 | 12810 |
1978 | 12811 | 13108 |
1979 | 13109 | 13509 |
1980 | 13510 | 13736 |
1981 | 13737 | 13891 |
1982 | 13892 | 14000 |
1983 | 14001 | 14219 |
1984 | 14220 | 14844 |
LeBlanc 417 Bass Clarinet | ||
1978 | 12560 | 12750 |
1979 | 12751 | 13220 |
1980 | 13221 | 13978 |
1981 | 13979 | 14010 |
1982 | Disc. | Disc. |
LeBlanc Classic 476 | ||
1964 | 18000 | 22999 |
1965 | 23000 | 23999 |
1966 | 24000 | 25699 |
1967 | 25700 | 28411 |
1968 | 28412 | 30950 |
1969 | 30951 | 31600 |
1970 | 31601 | 33425 |
1971 | 33426 | 34899 |
1972 | 34900 | 37419 |
1973 | 37420 | 39204 |
1974 | 39205 | 42030 |
1975 | 8701 | 8847 |
1976 | 8848 | 8872 |
1977 | 8873 | 8893 |
1978 | Disc. | Disc. |
Year | Serial Number | Year | Serial Number |
1919 | 17221 | 1941 | 24572, 140199 |
1920 | 19482 | 1942 | 26643, 144455 |
1921 | 19933, 23781 | 1943 | 145322 |
1922 | 29942 | 1945 | 145352 |
1923 | 34838 | 1946 | 154289 |
1924 | 40644 | 1947 | 161520 |
1925 | 48489, 152342 | 1948 | 165326 |
1926 | 67852, 162852 | 1949 | 170395 |
1927 | 79254 | 1950 | 172215 |
1928 | 86687 | 1951 | 175140 |
1929 | 192536, 1027 | 1952 | 41693, 179317 |
1930 | 98324, 2982 | 1953 | 45824, 183125 |
1931 | 101622, 7119 | 1954 | 49586, 187614 |
1932 | 105096 | 1955 | 193747 |
1933 | 106546 | 1956 | 56162, 196213 |
1934 | 108301 | 1957 | 66719, 203809 |
1935 | 10758, 111253 | 1958 | 66727, 201917 |
1936 | 14526, 116551 | 1959 | 70988, 205377 |
1937 | 15396, 118038 | 1960 | 76224, 209089 |
1938 | 18861, 126998 | 1961 | 81885, 211675 |
1939 | 20563, 132070 | 1962 | 87850, 213999 |
1940 | 23231, 136040 | 1963 | 218855 |
40, 45 and 27
Year | Serial Number Start | Serial Number End |
1964 | 38500 | 42999 |
1965 | 43000 | 55999 |
1966 | 56000 | 58399 |
1967 | 58400 | 66999 |
1968 | 67000 | 78999 |
1969 | 79000 | 91299 |
1970 | 91300 | 98700 |
1971 | A101 | A12417 |
1972 | A1101 | A16000 |
1973 | A16228 | A33700 |
1974 | A33701 | A44832 |
1975 | A44833 | A57320 |
1976 | A57321 | A66597 |
1977 | A66598 | A76349 |
1978 | A76350 | A87894 |
1979 | A87895 | A95499 |
1980 | A95000 | B10309 |
1981 | B10310 | B10700 |
1982 | B10701 | B25890 |
1983 | B25891 | B28146 |
1984 | B28147 | B45800 |
Noblet 55 (60) Alto Clarinet | ||
1964 | 4200 | 4564 |
1965 | 4565 | 4799 |
1966 | 4800 | 5103 |
1967 | 5104 | 5374 |
1968 | 5375 | 5600 |
1969 | 5601 | 5733 |
1970 | 5734 | 5902 |
1971 | 5903 | 6035 |
1972 | 6036 | 6132 |
1973 | 6133 | 6228 |
1974 | 6229 | 6354 |
1975 | 6355 | 6469 |
1976 | 6470 | 6617 |
1977 | 6618 | 6693 |
1978 | 6694 | 6774 |
1979 | 6775 | 6868 |
1980 | 6869 | 6959 |
1981 | 6960 | 6965 |
1982 | 6966 | 7052 |
1983 | 7053 | 7123 |
Noblet 55 (60) Bass Clarinet | ||
1964 | 4700 | 5113 |
1965 | 5114 | 5399 |
1966 | 5400 | 5899 |
1967 | 5900 | 6487 |
1968 | 6488 | 7076 |
1969 | 7077 | 7329 |
1970 | 7330 | 7626 |
1971 | 7627 | 8034 |
1972 | 8035 | 8373 |
1973 | 8374 | 8765 |
1974 | 8766 | 9194 |
1975 | 9195 | 9683 |
1976 | 9684 | 9815 |
1977 | 9816 | 10565 |
1978 | 10566 | 11114 |
1979 | 11115 | 11421 |
1980 | 11422 | 12065 |
1981 | 12066 | 12654 |
1982 | 12655 | 12793 |
1983 | 12794 | 12972 |
1984 | 12973 | 13430 |
Model 7165 | ||
1964 | 1207 | 1643 |
1965 | 1644 | 1976 |
1966 | 1977 | 2385 |
1967 | 2386 | 2868 |
1968 | 2869 | 3566 |
1969 | 3567 | 4553 |
1970 | 4554 | 5581 |
1971 | 5582 | 6762 |
1972 | 6763 | 7387 |
1973 | 7388 | 7612 |
1974 | 7613 | 8297 |
1975 | 8298 | 8683 |
1976 | 8684 | 9130 |
1977 | 9131 | 9505 |
1978 | 9506 | 9750 |
1979 | 9751 | 1040A |
1980 | 1041A | 1172A |
1981 | 1173A | 1414A |
1982 | 1415A | 1601A |
1983 | 1602A | 1800A |
1984 | 1801A | 1938A |
1985 | 1939A | 2098A |
1986 | 2099A | 2154A |
1987 | 2155A | 2290A |
1988 | 2291A | 2421A |
1989 | 2422A | 2551A |
1990 | 2552A | 2631A |
1991 | 2632A | 2823A |
1992 | 2824A | 2976A |
1993 | 2977A | 3085A |
1994 | 3086A | 3115A |
1995 | 3116A | 3197A |
1996 | 3198A | 3233A |
1997 | 3234A | 3344A |
1998 | 3345A | 0170A |
1999 | 0171A | 3585A |
2000 | 3586A | 3644A |
2001 | 3645A | 3737A |
2002 | 3738A | 3878A |
2003 | 3879A | |
Models 7166/7168 | ||
1964 | 101A | 989A |
1965 | 990A | 2459A |
1966 | 2460A | 3525A |
1967 | 3526A | 4385A |
1968 | 4386A | 7148A |
1969 | 7149A | 8594A |
1970 | 8595A | 9760A |
1971 | 9761A | 1808B |
1972 | 1809B | 2025B |
1973 | 2026B | 4188B |
1974 | 4189B | 5888B |
1975 | 5889B | 6949B |
1976 | 6950B | 7244B |
1977 | 7245B | 8365B |
1978 | 8366B | 9445B |
1979 | 9446B | 623C |
1980 | 624C | 1401C |
1981 | 1402C | 2212C |
1982 | 2213C | 3109C |
1983 | 3110C | 3564C |
1984 | 3565C | 4902C |
1985 | 4903C | 5797C |
1986 | 5798C | 6630C |
1987 | 6631C | 7559C |
1988 | 7560C | 8544C |
1989 | 8545C | 9707C |
1990 | 9708C | 1173D |
1991 | 1174D | 2650D |
1992 | 2651D | 3666D |
1993 | 3667D | 5369D |
1994 | 5370D | 6265D |
1995 | 6266D | 7504D |
1996 | 7505D | 8897D |
1997 | 8898D | 0616E |
1998 | 0617E | 2160E |
1999 | 2161E | 4042E |
2000 | 4043E | 6353E |
2001 | 6354E | 8847E |
2002 | 8848E | 1224F |
2003 | 1225F |
Model 8, 10, and 4
Year | Serial Number Start | Serial Number End |
1964 | 24000 | 35500 |
1965 | 35501 | 42000 |
1966 | 42001 | 47000 |
1967 | 47001 | 51500 |
1968 | 51501 | 55398 |
1969 | 57401 | 59750 |
1970 | 59751 | 63804 |
1971 | 63805 | 65499 |
1972 | 65500 | 69699 |
1973 | 69700 | 72363 |
1974 | 72364 | 74728 |
1975 | 74729 | 76007 |
1976 | 76008 | 78349 |
1977 | 78350 | 86946 |
1978 | 86947 | 91100 |
1979 | 91101 | 93648 |
1980 | 93649 | 96859 |
1981 | 96860 | 97760 |
1982 | 97761 | 98257 |
1983 | 98258 | B26150 |
Year | Serial Number |
1915 | 5000 |
1925 | 78500 |
1930 | 126000 |
1935 | 161000 |
1940 | 220000 |
1945 | 275000 |
1950 | 305000 |
1955 | 340000 |
1960 | 370000 |
1965 | 406500 |
1970 | 457500 |
1975 | 511500 |
Year | Serial Number |
Modele 22 | |
1922 | 750 |
Modele 26 | |
1926 | 4450 |
1929 | 10000 |
Cigar Cutter (Super Sax) | |
1930 | 12000 |
1931 | 14000 |
1932 | 17000 |
1933 | 18000 |
Radio Improved | |
1934 | 19000 |
1935 | 20000 |
Balanced Action | |
1936 | 22000 |
1937 | 24000 |
1938 | 25000 |
1939 | 27000 |
1940 | 30000 |
1947 | 33000 |
Balanced Action | |
1948 | 35000 |
1949 | 37000 |
1950 | 40000 |
1951 | 43000 |
1952 | 46000 |
1953 | 50000 |
1954 | 52000 |
Mark VI | |
1955 | 57000 |
1956 | 62000 |
